







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | ANSERIFORMES | ANATIDAE |
| Scientific Name: | Alopochen mauritianus | |||
| Species Authority: | (Newton & Gadow, 1893) | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Bird, J., Butchart, S. | ||||||||||||
| History: |
|
| Range Description: | Alopochen mauritianus was endemic to Mauritius1. Although the only specimens of the species are two carpometacarpii2, it is known from numerous travellers' reports1. By 1693, the species was rare and, by 1698, it was extinct1. |
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | In 1681, it was noted1 to be plentiful "in the woods or dry ponds". |
| Systems: | Freshwater |
| Major Threat(s): | It was presumably heavily hunted because it was described as "not large, but fat and good". |
|
Cheke, A. S. 1987. An ecological history of the Mascarene Islands, with particular reference to extinctions and introductions of land vertebrates. In: Diamond, A.W. (ed.), Studies of Mascarene island birds, pp. 5-89. Cambridge University Press, Cambridge, U.K. Cowles, G. S. 1987. The fossil record. In: Diamond, A.W. (ed.), Studies of Mascarene Island birds, pp. 90-100. Cambridge University Press, Cambridge, U.K. |
| Citation: | BirdLife International 2008. Alopochen mauritianus. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 24 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |