







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PASSERIFORMES | TURDIDAE |
| Scientific Name: | Myadestes myadestinus | |||
| Species Authority: | (Stejneger, 1887) | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Bird, J., Butchart, S. | ||||||||||||
| Contributor/s: | Camp, R., Fretz, S., Gorresen, M., Woodworth, B., VanderWerf, E. | ||||||||||||
| History: |
|
| Range Description: | Myadestes myadestinus was endemic to Kaua`i in the Hawaiian Islands (USA). It was the most common of the forest birds in 1891 but, by 1928, had disappeared from the lower altitudes and became restricted to dense montane forest in the Alaka`i Wilderness Preserve1. During 1968-1973, its population was estimated at 337 individuals (±122 standard error)2 while, in 1981, an estimated 24 (±20) individuals were present1. The last probable sighting was in 1989, and since then there have been several unconfirmed reports but no confirmed detections despite numerous intensive surveys in areas formerly occupied, particularly in 1995 and 19973,4,5. It now seems appropriate to reclassify this species as Extinct6 as there seems little reasonable doubt that the last individual has died. However, it is worth noting that M. palmeri went many years without being seen, but then began to reappear in small numbers10. |
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | Originally inhabited forest at all elevations, but since 1920s restricted to dense montane forest. |
| Systems: | Terrestrial |
| Major Threat(s): | Disease carried by introduced mosquitoes and the destruction and degradation of forests are likely to have been the chief causes of extinction2. The advance of feral pigs into pristine upland forests degraded habitat and facilitated the spread of mosquitoes7. Competition with introduced birds may have exacerbated the problems faced by this species8. Deprived of lowland forest the species was also exposed to the effects of hurricane damage of upland forest, which severely disrupted portions of native forest and allowed the germination and expansion of noxious weeds7,9,10. Also potentially detrimental to the remaining suitable habitat are introductions of new alien invertebrates, such as the two-spotted leafhopper (Sophonia rufofascia), which may threaten many food plants of M. myadestinus10. |
|
Conant, S.; Pratt, H. D.; Shallenberger, R. J. 1998. Reflections on a 1975 expedition to the lost world of the Alaka'i and other notes on the natural history, systematics, and conservation of Kaua'i birds. Wilson Bulletin 110: 1-22. Foster, J. T.; Tweed, E.J.; Camp, R.J.; Woodworth, B. L.; Adler, C.D.; Telfer, T. 2004. Long-term population changes of antive and introduced birds in the Alaka'i Swamp, Kaua'i. Conservation Biology 18: 716-725. Pratt, H. D. 1994. Avifaunal change in the Hawaiian Islands, 1893-1993. Studies in Avian Biology 15: 103-118. Reynolds, M. H.; Snetsinger, T. J. 2001. The Hawai`i Rare Bird Search 1994-1996. Studies in Avian Biology 22: 133-143. Scott, J. M.; Mountainspring, S.; Ramsey, F. L.; Kepler, C. B. 1986. Forest bird communties of the Hawiian Islands: their dynamics, ecology, and conservation. Cooper Ornithological Society, California. U. S. Fish and Wildlife Service. 1983. Kauai forest birds recovery plan. USFWS, Portland, USA. Wakelee, K. M.; Fancy, S. G. 1999. Oma'o (Myadestes obscurus), Kama'o (Myadestes myadestinus), Oloma'o (Myadestes lanaiensis) and 'Amaui (Myadestes woahensis). In: Poole, A.; Gill, F. (ed.), The birds of North America, No. 460, pp. 1-28. The Academy of Naural Sciences and The American Ornithologists' Union, Philadelphia and Washington, DC. |
| Citation: | BirdLife International 2008. Myadestes myadestinus. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 22 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |