







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PASSERIFORMES | MONARCHIDAE |
| Scientific Name: | Myiagra freycineti | |||
| Species Authority: | Oustalet, 1881 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Bird, J., Butchart, S. | ||||||||||||
| History: |
|
| Range Description: | Myiagra freycineti was endemic to Guam (to USA), where it was common until the 1970s3. However, it plummeted to extinction1 in 1983, along with most of the island's native birds2. |
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | It inhabited forest. |
| Systems: | Terrestrial |
| Major Threat(s): | Its rapid decline to extinction was due to the depredations of introduced brown tree snake Boiga irregularis4. |
|
Collar, N. J.; Crosby, M. J.; Stattersfield, A. J. 1994. Birds to watch 2: the world list of threatened birds. BirdLife International, Cambridge, U.K. Jaffe, M. 1997. And no birds sing. Barricade Books, Inc, New York. Jenkins, J. M. 1983. The native forest birds of Guam. American Ornithologists' Union, Washington, D.C. Savidge, J. A. 1987. Extinction of an island forest avifauna by an introduced snake. Ecology 68: 660-668. |
| Citation: | BirdLife International 2008. Myiagra freycineti. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 22 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |