







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PELECANIFORMES | PHALACROCORACIDAE |
| Scientific Name: | Phalacrocorax pygmeus | |||
| Species Authority: | (Pallas, 1773) | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Least Concern ver 3.1 | |||||||||
| Year Assessed: | 2009 | |||||||||
| Assessor/s: | BirdLife International | |||||||||
| Reviewer/s: | Bird, J., Butchart, S. | |||||||||
|
Justification: This species has a very large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be increasing, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size is very large, and hence does not approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. |
||||||||||
| History: |
|
|||||||||
| Range Description: | The species breeds in south-east Europe (east from Italy), Russia, Iran, Kazakhstan, Tajikistan, Turkmenistan, and Uzebekistan, and winters primarily in Albania, Greece, the Balkan states, Turkey, Cyprus, Iraq, Iran, Azerbaijan and also Israel, Bulgaria, Romania and Syria. |
| Countries: |
Native:
Albania; Armenia; Austria; Azerbaijan; Bosnia and Herzegovina; Bulgaria; Croatia; Cyprus; Georgia; Greece; Hungary; Iran, Islamic Republic of; Iraq; Israel; Italy; Kazakhstan; Lebanon; Macedonia, the former Yugoslav Republic of; Moldova; Montenegro; Palestinian Territory, Occupied; Romania; Russian Federation; Serbia; Slovakia; Slovenia; Spain; Syrian Arab Republic; Tajikistan; Turkey; Turkmenistan; Ukraine; Uzbekistan
Possibly extinct:
Jordan
Vagrant:
Afghanistan; Belarus; Czech Republic; France; Germany; Kuwait; Netherlands; Pakistan; Poland; Sweden; Switzerland; Tunisia
|
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | The species has a large global population estimated to be 85,000-180,000 individuals (Wetlands International 2006).The estimated European population (75-94% of the global breeding range) is now 28,000-39,000 pairs, considerably higher than the 13,000 pairs estimated in 1996, with an estimated 8,000-12,000 breeding pairs in Azerbaijan and 11,500-14,000 breeding pairs in Romania (BirdLife International 2004). |
| Habitat and Ecology: | The species occurs in reedbeds, transition zones between reedbeds and open waters, extensively grazed or mowed shores and wet meadows and, in winter, in coastal wetlands, along rivers, and sometimes on inland lakes (del Hoyo et al. 1992, Johnsgard 1993, Crivelli et al. 2000, BirdLife International 2004). The preferred nesting habitat is willow Salix trees but, in Azerbaijan, birds breed mainly in Tamarix (Crivelli et al. 2000). The nest is a deep cup of sticks and reeds built near or over water in trees, bushes, reedbeds or on floating islets of vegetation (del Hoyo et al. 1992, Johnsgard 1993, Nelson et al. 2005). The species breeds between April and July in large mixed-species colonies, leaving the breeding grounds towards the end of August and returning between March and April (del Hoyo et al. 1992). The species is sedentary over much of its range with some populations migrating over short distances (del Hoyo et al. 1992). Throughout the year it normally feeds singly or in small groups (del Hoyo et al. 1992, Nelson et al. 2005). Diet consists predominantly of fish up to 15 cm long (del Hoyo et al. 1992). |
| Systems: | Terrestrial; Freshwater; Marine |
| Major Threat(s): | The species is threatened by the degradation of wetlands through drainage for agriculture (del Hoyo et al. 1992) and changes in hydrological regimes (Eken and Magnin 1999, Kazantzidis and Nazirides 1999, Crivelli et al. 2000). It also suffers persecution from the aquaculture industry (del Hoyo et al. 1992, Eken and Magnin 1999, Kazantzidis and Nazirides 1999, Crivelli et al. 2000). The species is hunted for recreation and for commercial use (sold at food markets) in Iran (Balmaki and Barati 2006). In south-east Europe, conservation measures have ameliorated the most important threats (Crivelli et al. 2000), although concern still exists regarding habitat destruction and persecution in its wintering range (Petkov, Nikolov and Velkov in litt. 2005). |
| Conservation Actions: |
Conservation Actions Underway CMS Appendix II. A European action plan was published in 1996.Conservation Actions Proposed |
| Citation: | BirdLife International 2009. Phalacrocorax pygmeus. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 09 February 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |